Click on image for a downloadable pdf
CLASS INFORMATION FOR FALL 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INSTRUCTOR | OFFICE | TELEPHONE (617) 373 - | OFFICE HOURS | CRN | COURSE # | SECTION | TITLE | DAY/TIME | BUILDING | ROOM | |
Alam, Mohammad | 309 LA | 2849 | m.alam@northeastern.edu | 17518 | ECON 3290 | 1 | History of the Global Economy | TF 9:50 AM - 11:30 AM | HS | 100 | |
17519 | ECON 3292 | 1 | Economic History - Middle East | TF 3:25 PM - 5:05 PM | RY | 452 | |||||
Bakkal, Ilter | 307 HO | 3650 | i.bakkal@northeastern.edu | MWR 9:00 AM to 10 AM | 13440 | ECON 1115 | 6 | Principles of Macroeconomics | MWR 4:35 PM - 5:40 PM | RB | 107 |
T 10:30 AM to 11:30 AM | 12614 | ECON 2316 | 2 | Microeconomic Theory | MWR 10:30 AM -11:35 AM | HA | 425 | ||||
18064 | ECON 3520 | 1 | History of Economic Thought | MWR 1:35 PM - 2:40 PM | RY | 159 | |||||
14091 | ECON 4692 | 5 | Senior Economics Seminar | T 11:45 AM - 1:25 PM & R 2:50 PM - 4:30 PM | RY | 220 | |||||
Brookins, Oscar | 319 LA | 2251 | o.brookins@northeastern.edu | NO CLASSES IN FALL 2019 | |||||||
Casso Dominguez, Carlos | 308 HO | c.cassodominguez@northeastern.edu | 18070 | ECON 4681 | 1 | Information Econ & Game Theory | TF 9:50 AM - 11:30 AM | RY | 429 | ||
Dadkhah, Kamran | 317 LA | 2297 | k.dadkhah@northeastern.edu | TF 11:45 AM - 1:15 PM | 12215 | ECON 3442 | 1 | Money and Banking | TF 1:35 PM - 3:15 PM | SL | 39 |
10992 | ECON 5105 | 1 | Math & Stats for Economists | TF 3:25 PM - 5:05 PM | WVH | 110 | |||||
Dana Jr., James | 306 LA | 7517 | 18071 | ECON 5110 | 1 | Microeconomic Theory | TF 1:35 PM - 3:15 PM | WVG | 106 | ||
Dew, James | 2215 | j.dew@northeastern.edu | 10639 | ECON 1115 | 3 | Principles of Macroeconomics | MW 2:50 PM - 4:30 PM | SH | 335 | ||
16070 | ECON 3425 | 1 | Energy Economics | MR 11:45 AM - 1:25 PM | KN | 002B | |||||
14883 | ECON 4640 | 1 | Financial Economics | MWR 9:15 AM - 10:20 AM | RY | 247 | |||||
Dupree, Jill | 4716 | j.dupree@northeastern.edu | M 3:00 PM - 4:00 PM | 15148 | ECON 1115 | 7 | Principles of Macroeconomics | MWR 9: 15 AM -10:20 AM | BK | 10 | |
W 12:00 PM - 1:00 PM | 10582 | ECON 1116 | 6 | Principles of Microecon (HON) | MWR 10:30 AM - 11:35 AM | RY | 435 | ||||
R 3:00 PM - 4:00 PM | 11289 | ECON 2315 | 2 | Macroeconomic Theory | MWR 4:35 PM - 5:40 PM | SL | 5 | ||||
13147 | ECON 2315 | 4 | Macroeconomic Theory | MWR 1:35 PM - 2:40 PM | FR | 237 | |||||
Erten, Bilge | 312A LA | 5472 | WR 9:00 AM - 10:30 AM | 18073 | ECON 7250 | 1 | International Econ Development | R 4:35 PM - 7:55 PM | BK | 7 | |
Georges, Francis | 353 HO | 5595 | f.georges@northeastern.edu | MR 3:00 PM - 4:00 PM | 10583 | ECON 1116 | 4 | Principles of Microeconomics | MWR 10:30 AM - 11:35 AM | CH | 103 |
W 6:00 PM - 7:00 PM | 10584 | ECON 1116 | 3 | Principles of Microeconomics | MWR 1:35 PM - 2:40 PM | CH | 101 | ||||
and by appointment | 14951 | ECON 2560 | 1 | Applied Econometrics | MWR 9:15 AM - 10:20 AM | RI | 275 | ||||
15175 | ECON 2560 | 4 | Applied Econometrics | MWR 4:35 PM - 5:40 PM | RI | 275 | |||||
Herrera Almanza, Catalina | 323 LA | 6276 | c.herreraalmanza@northeastern.edu | MW 4:45 PM – 6:00 PM | 10585 | ECON 1116 | 2 | Principles of Microeconomics | MW 2:50 PM - 4:30 PM | SH | 305 |
Jo, Donghee | 312 LA | d.jo@northeastern.edu | NO CLASSES IN FALL 2019 | ||||||||
Kilby, Angela | 321 LA | 8427 | a.kilby@northeastern.edu | M 3:00 PM - 4:30 PM | 14971 | ECON 3916 | 2 | ST: Health Econ & Health Care | MWR 1:35 PM - 2:40 PM | FR | 151 |
R 2:45 PM - 4:15 PM | 18294 | ECON 7200 | 2 | ST: Health Econ & Health Care | M 4:45 PM - 8:05 PM | KA | 104 | ||||
Kimelman, Nancy | 321 HO | n.kimelman@northeastern.edu | 10591 | ECON 1000 | 1 | Economics at NU | M 11:45 AM - 1:25 PM | RI | 236 | ||
10553 | ECON 1115 | 4 | Principles of Macroecon (HON) | TF 9:50 AM - 11:30 AM | HA | 425 | |||||
18059 | ECON 1260 | 1 | Contested Economic Issues | MWR 10:30 AM - 1135 AM | INV | 22 | |||||
14092 | ECON 4915 | 1 | Monetary Economics | WF 11:45 AM - 1:25 PM | RY | 268 | |||||
Konan, Martin | 355 HO | 4520 | m.konan@northeastern.edu | 18058 | ECON 1230 | 1 | Healthcare and Medical Econ | MWR 9:15 AM-10:20 AM | HA | 425 | |
10581 | ECON 2315 | 1 | Macroeconomic Theory | MWR 8:00 AM - 9:05 AM | INV | 22 | |||||
Kwoka, John | 308 LA | 2252 | j.kowka@northeastern.edu | T 3:15 PM - 4:15 PM | 10754 | ECON 7772 | 1 | Public Policy Toward Business | TF 1:30 PM - 3:10 PM | LA | 316 |
W 1:30 PM - 3:30 PM | |||||||||||
Legros, Patrick | 319 HO | 2243 | p.legros@northeastern.edu | 10991 | ECON 7710 | 1 | Microeconomic Theory 2 | WR 2:00 PM - 3:40 PM | LA | 316 | |
Ma, Jun | 324 LA | 3646 | ju.ma@northeastern.edu | TR 1:30 PM - 3:00 PM | 12667 | ECON 2315 | 3 | Macroeconomic Theory | MW 2:50 PM - 4:30 PM | ISEC | 138 |
10990 | ECON 7740 | 1 | Applied Econometrics 2 | MW 10:00 AM - 11:40 AM | LA | 316 | |||||
Modestino, Alicia | 310 RP | 8900 | a.modestino@northeastern.edu | 16244 | ECON 3410 | 2 | Labor Economics | WF 11:45 AM - 1:25 PM | RY | 291 | |
Nguyen, Tuan | 323 HO | 18980 | ECON 1115 | 10 | Principles of Macroeconomics | MWR 9:15AM - 10:20 AM | SH | 210 | |||
Petkov, Ivan | 315 LA | i.petkov@northeastern.edu | WF 1:30 PM - 3:00 PM | 10552 | ECON 1115 | 5 | Principles of Macroeconomics | WF 11:45 AM-1:25 PM | SL | 33 | |
Piao, Richeng | 323 HO | 19104 | ECON 1115 | 12 | Principles of Macroeconomics | MWR 4:35 PM - 5:40 PM | SE | 20 | |||
19137 | ECON 1115 | 13 | Principles of Macroeconomics | MWR 9:15 AM -10:20 AM | FR | 238 | |||||
Porter, Gerald | 357 HO | 6277 | g.porter@northeastern.edu | 12950 | ECON 2316 | 3 | Microeconomic Theory | TF 3:25 PM - 5:05 PM | RI | 227 | |
16058 | ECON 2316 | 5 | Microeconomic Theory | TF 1:35 PM - 3:15 PM | SH | 415 | |||||
Prina, Silvia | 310A LA | 4301 | s.prina@northeastern.edu | TF 3:30 PM - 4:30 PM | 12949 | ECON 1291 | 1 | Development Economics | TF 9:50 AM - 11:30 AM | WVF | 114 |
13251 | ECON 1291 | 2 | Development Economics | TF 1:35 PM - 3:15 PM | SH | 425 | |||||
Reimers, Imke | 304 LA | 5949 | i.reimers@northeastern.edu | W 9:00 AM - 11:00 AM | 14952 | ECON 2560 | 2 | Applied Econometrics | TF 9:50 AM - 11:30 AM | KA | 110 |
F 12:00 PM - 1:30 PM | |||||||||||
Rife, Gary | 355 HO | 4520 | m.rife@northeastern.edu | 14884 | ECON 7260 | 1 | Urban Economic Systems | W 4:45 PM - 8:05 PM | KA | 104 | |
12952 | ECON 7261 | 1 | Urban Economic Development | M 4:45 PM - 8:05 PM | BK | 7 | |||||
Rob, Rizwanur | 325 HO | 18982 | ECON 1115 | 11 | Principles of Macroeconomics | WF 11:45 AM - 1:25 AM | FR | 150 | |||
Sharma, Arvind | 325 HO | 18979 | ECON 1115 | 9 | Principles of Macroeconomics | MWR 4:35 PM - 5:40 PM | WVF | 118 | |||
Simon, Peter | 313 LA | 7222 | p.simon@northeastern.edu | MWR 1:30 PM - 2:30 PM | 10589 | ECON 1115 | 1 | Principles of Macroeconomics | MWR 9:15 AM - 10:20 AM | CH | 101 |
or by appointment | 12020 | ECON 1115 | 2 | Principles of Macroeconomics | MWR 10:30 AM - 11:35 AM | CH | 101 | ||||
HONR 3310 | Contested Economic Issues | MR 1145-1325 | KA | 302 | |||||||
12259 | ECON 4692 | 3 | Senior Economics Seminar | MW 2:50 PM - 4:30 PM | RY | 297 | |||||
Stone, Michael | 305 HO | 6275 | m.stone@northeastern.edu | M 5:50 PM - 7:20 PM | 10587 | ECON 1116 | 1 | Principles of Microeconomics | On-Line | ||
R 2:50 PM - 4:20 PM & 5:50 PM - 7:20 PM | 11614 | ECON 1240 | 1 | Economics of Crime | MWR 1:35 PM - 2:40 PM | FR | 237 | ||||
MWR by appointment | 14882 | ECON 3424 | 4 | Law and Economics | MW 2:50 PM - 4:30 PM | KN | 002B | ||||
12045 | ECON 4692 | 2 | Senior Economics Seminar | MWR 4:35 PM - 5:40 PM | INV | 18 | |||||
Tanyeri-Abur, Aysen | 310B LA | a.tanyeri-abur@northeastern.edu | M 9:00 AM-10:00 AM | 13511 | ECON 3404 | 1 | International Food Policy | MWR 10:30 AM - 11:35 AM | FR | 201 | |
R 3:00 PM to 4:00 PM | 18068 | ECON 4650/7200 | ST: Econ Growth & Applications | MW 2:50 PM - 4:30 PM | KA | 11 | |||||
Triest, Robert | 302 LA | 7852 | r.triest@northeastern.edu | After class & by appointment | 16074 | ECON 7764 | 1 | Topics in Labor Economics | T 4:35 PM - 7:55 PM | LA | 316 |
Venkatesan, Madhavi | 352 HO | 3648 | 18065 | ECON 1916 | 1 | ST:Economics of Sustainability | MWR 10:30 AM -11:35 AM | HS | 119 | ||
16072 | ECON 3916 | 1 | ST: Economics of Race | MWR 1:35 PM - 2:40 PM | RI | 228 | |||||
Vicentini, Gustavo | 307A LA | 8427 | g.vicentini@northeastern.edu | R 2:15 PM - 4:00 PM | 10579 | ECON 2350 | 1 | Statistics | TF 9:50 AM - 11:30 AM | FR | 202 |
F 12:00 PM - 1:15 PM | 16059 | ECON 2350 | 3 | Statistics | TF 1:35 PM - 3:15 PM | KA | 110 | ||||
12216 | ECON 7240 | 1 | Workshop in Appl Econometrics | R 4:35 PM - 7:55 PM | RY | 293 | |||||
Wassall, Gregory | 305 LA | 2196 | g.wassall@northeastern.edu | M 1:30 PM - 2:30 PM | 16057 | ECON 1281 | 1 | Economics Creative Industries | MW 2:50 PM - 4:30 PM | HA | 425 |
W 12:30 PM - 2:30 PM | 18074 | ECON 7266 | 1 | Economics of Government | W 4:45 PM - 8:05 PM | HS | 202 | ||||
and by appointment | |||||||||||
Final Exam: Dec 6 - 13th | |||||||||||
Alternative exams cannot be given before Dec 4th |