Concentration in Data Science for Economics
This allows students to gain a foundation in economics and also hone their computational modeling and programming skills.
Optional Data Science Concentration in partnership with Khoury College of Computer Science
The concentration may be taken in place of the elective section. Seattle sutudents are required to complete the concentration.
Code | Title | Hours |
Required | ||
CS 5800 | Algorithms | 4 |
DS 5110 | Introduction to Data Management and Processing | 4 |
Select 4 SH from the following courses: | ||
DS 5220 | Supervised Machine Learning and Learning Theory | |
DS 5230 | Unsupervised Machine Learning and Data Mining | |
DS 5500 | Information Visualization: Applications in Data Science | |
Economics Elective | ||
Complete 4 semester hours from the following range: | ||
ECON 5200 to ECON 7772 |